Sunday, 31 January 2016

Television Gum - Football in Malta 1951-52


1951-52
Football in Malta 1951-52
Television Gum
Malta
128 cards

Photographic cards measuring 450mm x 700mm documenting the 1951-52 season in Maltese football. Cards 33, 42 and 46 shown.

1.  October 3, 1951 - Hibernians 3 vs Rabat 0
2.  October 3, 1951 - Hibernians 3 vs Rabat 0
3.  October 3, 1951 - Hibernians 3 vs Rabat 0
4.  October 6, 1951 - Floriana 4 vs Hamrun 0
5.  October 6, 1951 - Floriana 4 vs Hamrun 0
6.  October 6, 1951 - Floriana 4 vs Hamrun 0
7.  October 15, 1951 - St. Georges 1 vs Valletta 2
8.  October 15, 1951 - St. Georges 1 vs Valletta 2
9.  October 15, 1951 - St. Georges 1 vs Valletta 2
10.  October 20, 1951 - Sliema 2 vs Floriana 2
11.  October 20, 1951 - Sliema 2 vs Floriana 2
12.  October 20, 1951 - Sliema 2 vs Floriana 2
13.  October 20, 1951 - Sliema 2 vs Floriana 2
14.  October 20, 1951 - Sliema 2 vs Floriana 2
15.  October 20, 1951 - Sliema 2 vs Floriana 2
16.  October 21, 1951 - Hamrun 4 vs St. Patricks 0
17.  October 21, 1951 - Hamrun 4 vs St. Patricks 0
18.  October 27, 1951 - Rabat 0 vs St. Georges 2
19.  October 27, 1951 - Rabat 0 vs St. Georges 2
20.  October 27, 1951 - Rabat 0 vs St. Georges 2
21.  November 1, 1951 - Valletta 6 vs Hibernians 2
22.  November 1, 1951 - Valletta 6 vs Hibernians 2
23.  November 3, 1951 - St. Patricks 0 vs Floriana 11
24.  November 3, 1951 - St. Patricks 0 vs Floriana 11
25.  November 3, 1951 - St. Patricks 0 vs Floriana 11
26.  November 3, 1951 - St. Patricks 0 vs Floriana 11
27.  November 4, 1951 - Sliema 1 vs Hamrun 1
28.  November 4, 1951 - Sliema 1 vs Hamrun 1
29.  November 4, 1951 - Sliema 1 vs Hamrun 1
30.  November 4, 1951 - Sliema 1 vs Hamrun 1
31.  November 7, 1951 - M.F.A. XI 4 vs U.K. Services 0
32.  November 7, 1951 - M.F.A. XI 4 vs U.K. Services 0
33.  November 7, 1951 - M.F.A. XI 4 vs U.K. Services 0
34.  November 10, 1951 - Valletta 2 vs Rabat 1
35.  November 10, 1951 - Valletta 2 vs Rabat 1
36.  November 10, 1951 - Valletta 2 vs Rabat 1
37.  November 17, 1951 - Rabat 0 vs Floriana 2
38.  November 17, 1951 - Rabat 0 vs Floriana 2
39.  December 1, 1951 - Valletta 7 vs St. Patricks 0
40.  December 5, 1951 - Sliema 3 vs Army/R.A.F. 1 -0
41.  November 24, 1951 - Sliema 3 vs St. Georges 1
42.  November 24, 1951 - Sliema 3 vs St. Georges 1
43.  November 24, 1951 - Sliema 3 vs St. Georges 1
44.  December 9, 1951 - Valletta 0 vs Sliema 1
45.  December 9, 1951 - Valletta 0 vs Sliema 1
46.  December 13, 1951 - Floriana 4 vs U.K. Services 2
47.  December 13, 1951 - Floriana 4 vs U.K. Services 2
48.  December 15, 1951 - Hamrun 1 vs Valletta 0
49.  December 15, 1951 - Hamrun 1 vs Valletta 0
50.  December 16, 1951 - Floriana 4 vs St. Georges 0
51.  December 16, 1951 - Floriana 4 vs St. Georges 0
52.  January 13, 1952 - Rabat 1 vs Sliema 1
53.  January 19, 1952 - St. Georges 0 Hamrun 4
54.  January 20, 1952 - Valletta 1 vs Floriana 0
55.  February 2, 1952 - Floriana 3 vs Hamrun 2
56.  February 11, 1952 - M.F.A. XI 0 vs S.K. Admira (Austria) 1
57.  February 12, 1952 - Sliema 2 St. Patricks 0
58.  February 16, 1952 - St. Georges 0 vs Valletta 4
59.  February 16, 1952 - St. Georges 0 vs Valletta 4
60.  February 16, 1952 - Hamrun 5 vs St. Patricks 1
61.  February 16, 1952 - Hamrun 5 vs St. Patricks 1
62.  February 23, 1952 - Rabat 1 vs St. Georges 5
63.  February 23, 1952 - Rabat 1 vs St. Georges 5
64.  February 23, 1952 - Rabat 1 vs St. Georges 5
65.  February 27, 1952 - Sliema 8 vs U.S. Goulettoise 0
66.  February 27, 1952 - Sliema 8 vs U.S. Goulettoise 0
67.  February 27, 1952 - Sliema 8 vs U.S. Goulettoise 0
68.  March 1, 1952 - Floriana 8 vs St. Patricks 0
69.  March 1, 1952 - Floriana 8 vs St. Patricks 0
70.  March 2, 1952 - Hamrun 1 vs Sliema 0
71.  March 2, 1952 - Hamrun 1 vs Sliema 0
72.  March 8, 1952 - Valletta 5 vs Rabat 1
73.  March 15, 1952 - St. Georges 0 vs Hibernians 0
74.  March 16, 1952 - Rabat 1 vs Floriana 2
75.  March 16, 1952 - Rabat 1 vs Floriana 2
76.  March 19, 1952 - Valletta 1 vs Hibernians 1
77.  March 19, 1952 - Valletta 1 vs Hibernians 1
78.  March 19, 1952 - Valletta 1 vs Hibernians 1
79.  March 22, 1952 - Sliema 2 vs St. Georges 1
80.  March 22, 1952 - Sliema 2 vs St. Georges 1
81.  March 23, 1952 : St. Patricks 3 vs Valletta 3
82.  March 26, 1952 - Spartans 2 vs Hibernians 2
83.  March 26, 1952 - Spartans 2 vs Hibernians 2
84.  March 26, 1952 - Spartans 2 vs Hibernians 2
85.  March 29, 1952 - Hamrun 3 vs Rabat 0
86.  April 3, 1952 - St. Georges 1 vs Hamrun 1
87.  April 3, 1952 - St. Georges 1 vs Hamrun 1 (Match Abandoned)
88.  April 5, 1952 - Hamrun 1 vs Valletta 0
89.  April 5, 1952 - Hamrun 1 vs Valletta 0
90.  April 5, 1952 - Hamrun 1 vs Valletta 0
91.  April 5, 1952 : Hamrun 1 vs Valletta 0
92.  April 6, 1952 - Floriana 3 vs St. Georges 0
93.  April 6, 1952 - Floriana 3 vs St. Georges 0
94.  April 6, 1952 - Floriana 3 vs St. Georges 0
95.  April 7, 1952 - Sliema 5 vs Rabat 1
96.  April 12, 1952 - Valletta 0 vs Sliema 3
97.  April 12, 1952 - Valletta 0 vs Sliema 3
98.  April 12, 1952 - Valletta 0 vs Sliema 3
99.  April 12, 1952 - Valletta 0 vs Sliema 3
100.  April 16, 1952 - Valletta 1 vs Floriana 2
101.  April 19, 1952 : Sliema 2 vs Hibernians 3
102.  April 19, 1952 : Sliema 2 vs Hibernians 3
103.  April 20, 1952 - Rabat 2 vs St. Patricks 3
104.  April 25, 1952 - Hamrun 2 vs St. Georges 1
105.  April 26 , 1952 - Floriana 4 vs Army XI 1 (Cassar Cup Semi-Final)
106.  May 3, 1952 - Valletta 1 vs Hibernians 2
107.  May 4, 1952 - Hamrun 7 vs R.A.F. XI 2 (Cassar Cup Semi-Final)
108.  May 4, 1952 - Hamrun 7 vs R.A.F. XI 2 (Cassar Cup Semi-Final)
109.  May 11, 1952 - Floriana 2 vs Hamrun 0 (Cassar Cup Final)
110.  May 11, 1952 - Floriana 2 vs Hamrun 0 (Cassar Cup Final)
111.  May 11, 1952 - Floriana 2 vs Hamrun 0 (Cassar Cup Final)
112.  May 11, 1952 - Floriana 2 vs Hamrun 0 (Cassar Cup Final)
113.  May 11, 1952 - Floriana 2 vs Hamrun 0 (Cassar Cup Final)
114.  May 18, 1952 - Sliema 1 vs Floriana 0
115.  May 18, 1952 - Sliema 1 vs Floriana 0
116.  May 18, 1952 - Sliema 1 vs Floriana 0
117.  May 25, 1952 - Sliema 3 vs Hibernians 3 (F.A. Trophy Final)
118.  May 25, 1952 - Sliema 3 vs Hibernians 3 (F.A. Trophy Final)
119.  May 25, 1952 - Sliema 3 vs Hibernians 3 (F.A. Trophy Final)
120.  May 25, 1952 - Sliema 3 vs Hibernians 3 (F.A. Trophy Final)
121.  June 8, 1952 - Sliema 1 vs Hibernians 0 (F.A. Trophy Final Replay)
122.  June 8, 1952 - Sliema 1 vs Hibernians 0 (F.A. Trophy Final Replay)
123.  June 8, 1952 - Presentation of F.A. Trophy to Captain of Sliema W. 1st XI
124.  Presentation of League I Cup to Vice-Captain of Floriana 1st XI
125.  Presentation of League II Cup (Section A) to Captain of Birkirkara 2nd XI
126.  Presentation of League II Cup (Section B) to Captain of Floriana 2nd XI
127.  Presentation of 2nd Division Knock Out Cup to Captain of Sliema W. 2nd XI
128.  Presentation of 2nd Division Knock Out Runners Up Cup to Captain of Birkirkara 2nd XI


No comments:

Post a Comment

Please feel free to leave a comment, though it will not appear straight away, as I will need to authorize it.