1935-36
Sport u 1935-36
«Mirim» Tvornica Čokolade u Mariboru
Yugoslavia
100 cards
1. 27.X.1935. Bask:Zak 5:2
2. 27.X.1935. Bask:Zak 5:2
3. 27.X.1935. Bask:Zak 5:2
4. 27.X.1935. Hask-Gradjanski 3:0
5. 3.XI.1935. Gradjanski-Ihrija 3:1
6. 3.XI.1935. Gradjanski-Ihrija 3:1
7. 3.XI.1935. Gradjanski-Ihrija 3:1
8. 10.XI.1935. Konkordija-Slavija 7:1
9. 10.XI.1935. Konkordija-Slavija 7:1
10. 7.IX.1935. Hask-B.S.K. 1:0
11. 7.IV.1935. Hask-Slavija 4:1
12. 7.IV.1935. Hask-B.S.K. 1:0
13. 7.IV.1935. Hask-B.S.K. 1:0
14. 21.IV.1935. Hask:Hadjuk 1:1
15. 21.IV.1935. Hask:Hadjuk 1:1
16. 21.IV.1935. Hask:Hadjuk 1:1
17. 21.IV.1935. Hask:Hadjuk 1:1
18. 21.IV.1935. Hask:Hadjuk 1:1
19. 21.IV.1935. Hask:Hadjuk 1:1
20. 28.IV.1935. Gradjanski-Primorje 2:0
21. 28.IV.1935. Gradjanski-Primorje 2:0
22. 28.IV.1935. Gradjanski-Primorje 2:0
23. 2.VI.1935. Gradjanski-Jugoslavija 2:1
24. 2.VI.1935. Gradjanski-Jugoslavija 2:1
25. 10.VI.1935. Hask-Konkordija 2:0
26. 30.XI.1935. Hask-Primorje 4:0
27. 7.VII.1935. Konkordija-Hask 1:1
28. 7.VII.1935. Konkordija-Hask 1:1
29. 7.VII.1935. Konkordija-Hask 1:1
30. 21.VII.1935. Gradjanski-Slavija S. 1:0
31. 21.VII.1935. Gradjanski-Slavija S. 1:0
32. 21.VII.1935. Gradjanski-Slavija S. 1:0
33. 21.VII.1935. Gradjanski-Slavija S. 1:0
34. 28.VII.1935. Gradjanski-Hask 2:2
35. 28.VII.1935. Gradjanski-Hask 2:2
36. 25.VIII.1935. Konkordija-Jugoslavija 2:0
37. 25.VIII.1935. Konkordija-Jugoslavija 2:0
38. 11.VIII.1935. Konkordija-B.S.K. 0:0
39. 11.VIII.1935. Konkordija-B.S.K. 0:0
40. 11.VIII.1935. Konkordija-B.S.K. 0:0
41. 29.VIII.1935. Gradjanski-Bask 2:1
42. 29.VIII.1935. Gradjanski-Bask 2:1
43. 29.VIII.1935. Gradjanski-Bask 2:1
44. 29.VIII.1935. Gradjanski-Bask 2:1
45. 29.VIII.1935. Gradjanski-Bask 2:1
46. 29.VIII.1935. Gradjanski-Bask 2:1
47. 25.VIII.1935. Konkordija-Jugoslavija 2:0
48. 25.VIII.1935. Konkordija-Jugoslavija 2:0
49. 25.VIII.1935. Konkordija-Jugoslavija 2:0
50. 11.VIII.1935. Konkordija-B.S.K. 0:0
51. 13.X.1935. B.S.K.-Jugoslavija 6:0
52. 13.X.1935. B.S.K.-Jugoslavija 6:0
53. 13.X.1935. B.S.K.-Jugoslavija 6:0
54. 13.X.1935. B.S.K.-Jugoslavija 6:0
55. 1.IV.1935. Gradjanski-G.A.C. Graz 5:1
56. 1.IV.1935. Gradjanski-G.A.C. Graz 5:1
57. 1.IV.1935. Gradjanski-G.A.C. Graz 5:1
58. 6.X.1935. Repr. I. raar:Hask 5:1
59. 20.IX.1935. Repr. Zgba-Sarajevo 5:1
60. 20.IX.1935. Repr. Zgba-Sarajevo 5:1
61. 20.IX.1935. Repr. Zgba-Sarajevo 5:1
62. 20.IX.1935. Repr. Zgba-Sarajevo 5:1
63. Repr. Zagreba
64. Momcad Gradjanskog Zagreb
65. Konkordija Zagreb
66. Hask Zagreb
67. Stare momcadi slavnih «Purgera» Hajduka
68. Puhar (Konkordija)
69. Nai repr. Golman Glaser B.
70. Glaser B.S.K.
71. Jaksic Bask, Beograd
72. Puharodhemi golman Konkordije
73. Rowing
74. Rowing
75. Hazena
76. Hazena
77. Hazena
78. Hazena
79. Athletics
80. Athletics
81. Athletics
82. Athletics
83. Athletics
84. Athletics
85. Athletics
86. Athletics
87. Athletics
88. Boxing
89. Boxing
90. Tennis
91. Tennis
92. Tennis
93. Tennis
94. Ski-ing
95. Ski-ing
96. Ski Jumping
97. Show Jumping
98. Show Jumping
99. Show Jumping
100. Show Jumping