2016-17
FIFA 365 2017 - The Golden World of Football
Panini
672 stickers
Jens Schröder has provided a chart showing the differences between the three versions of the collection released so far. Check out his website here - www.sammelbild.info.
International | Central/Eastern Europe | Central/South America | ||
------------ | ------------ | ------------ | ||
001-002 | FIFA 365 & Panini-Logo | FIFA 365 & Panini-Logo | FIFA 365 & Panini-Logo | |
003-012 | Golden Stickers | Golden Stickers | Golden Stickers | |
013-017 | Football Heritage | Football Heritage | Football Heritage | |
018-031 | FC Porto | FC Porto | Club América | |
032-045 | Sporting CP | Sporting CP | Tigres UANL | |
046-059 | Atlético de Madrid | Atlético de Madrid | Alajuelense | |
060-073 | FC Barcelona | FC Barcelona | Saprissa | |
074-087 | Real Madrid CF | Real Madrid CF | Alianza Lima | |
088-101 | Villarreal CF | Leicester City FC | Universitario de Deportes | |
102-119 | Goal Machines | Goal Machines | Goal Machines | |
120-133 | Leicester City FC | Olympique Lyonnais | Atlético Nacional | |
134-147 | Olympique Lyonnais | Paris Saint-Germain | Millonarios FC | |
148-161 | Olympique de Marseille | Standard de Liège | Colo-Colo | |
162-175 | Paris Saint-Germain | AFC Ajax | Universidad de Chile | |
176-189 | Standard de Liège | Juventus | Boca Juniors | |
190-203 | AFC Ajax | FC Internazionale | River Plate | |
204-215 | Generation Next | Generation Next | Generation Next | |
216-229 | FC Basel 1893 | AC Milan | San Lorenzo | |
230-243 | Juventus | FC Bayern München | Club Olimpia | |
244-257 | FC Internazionale | Borussia Dortmund | Club Nacional de Football | |
258-271 | AC Milan | FC Schalke 04 | Penarol | |
272-285 | AS Roma | NK Maribor | Flamengo | |
286-295 | FIFA/Coca-Cola Women’s World Ranking | FIFA/Coca-Cola Women’s World Ranking | FIFA/Coca-Cola Women’s World Ranking | |
296-309 | FC Bayern München | NK Olimpija Ljubljana | Grêmio | |
310-323 | Borussia Dortmund | FK Crvena Zvezda | Sao Paulo FC | |
324-337 | FC Schalke 04 | Partizan Beograd | FC Porto | |
338-351 | Legia Warszawa | Legia Warszawa | Sporting CP ***amended*** | |
352-365 | Olympiacos FC | PFC Levski Sofia | Atlético de Madrid | |
366-379 | Key Players | Key Players | Key Players | |
380-393 | Steaua Bucuresti | Olympiacos FC | FC Barcelona | |
394-407 | Fenerbahce SK | Steaua Bucuresti | Real Madrid CF | |
408-421 | CSKA Moskva | Fenerbahce SK | Villarreal CF | |
422-435 | FC Zenit | CSKA Moskva | Leicester City FC | |
436-449 | Al Ahly SC | FC Zenit | Olympique de Marseille | |
450-463 | Melbourne Victory FC | Al Ahly SC | Paris Saint-Germain | |
464-473 | Golden Winners | Golden Winners | Golden Winners | |
474-487 | Club América | Melbourne Victory FC | AFC Ajax | |
488-501 | Tigres UANL | Club América | Juventus | |
502-515 | Atlético Nacional | Tigres UANL | FC Internazionale | |
516-529 | Colo-Colo | Atlético Nacional | AC Milan | |
530-543 | Boca Juniors | Colo-Colo | FC Bayern München | |
544-557 | River Plate | Boca Juniors | Borussia Dortmund | |
558-569 | Football Icons | Football Icons | Football Icons | |
570-583 | Club Nacional de Football | River Plate | FC Schalke 04 | |
584-597 | Penarol | Club Nacional de Football | Olympiacos FC | |
598-611 | Flamengo | Penarol | FC Zenit | |
612-625 | Grêmio | Flamengo | Al Ahly SC | |
626-639 | Sao Paulo FC | Sao Paulo FC | Melbourne Victory FC | |
640-672 | FIFA Club World Cup | FIFA Club World Cup | FIFA Club World Cup |
There is a very but very big ERROR in the version for Latin America (Mexico, Central America, South America) Legia Warszawa is not in this version, in contrast Sporting CP if it includes it
ReplyDeleteHi Edwin_ikki,
DeleteThank you for letting me know, I will update the list right away.
With kind regards,
Alan