
1968
Plastic Pin-On Badges of Club Crests
Turner & Wright / Turnwright's Chocolate
South Africa
38 Clubs
Ahmed (Nazir Ahmed Dawood Yacoob) has sent in further details about this set of plastic badges. The badges were available in a variety of colours. The ones Ahmed has are marked with a 'X'. It's possible all clubs were available in all colours, or perhaps only certain colours. The most he has from any one club is 8 different badges. I hope this chart makes sense, it looks OK in draft format.
| | | Yellow | | | Pink | |||||||||||||||||||||
| | | | | Light Orange | | | | | Light Blue | |||||||||||||||||||
| | | | | | | Dark Orange | | | | | | | Olive Green | |||||||||||||||||
| | | | | | | | | Green | | | | | | | | | Sea Blue | |||||||||||||||
| | | | | | | | | | | DarkBlue | | | | | | | | | Lemon | ||||||||||||||
| | | | | | | | | | | | | Red | | | | | | | | | | | | | ||||||||||||
| Division One 1. Addington F.C. |
| | |
X |
| | |
X |
| | |
| | |
X |
| | |
X |
| | |
X |
| | |
| | |
| | |
| | |
| | |
| | |
|||||||
| 2. Apollon F.C. | | | X | | | | | X | | | X | | | X | | | X | | | X | | | | | | | | | | | ||||||
| 3. Arcadia United F.C. | | | | | X | | | X | | | X | | | X | | | X | | | | | X | | | | | | | | | ||||||
| 4. Bloemfontein City | | | | | X | | | | | | | | | | | | | X | | | | | | | | | ||||||||||
| 5. Cape Town City | | | X | | | X | | | | | X | | | X | | | X | | | X | | | | | X | | | X | | | | | ||||
| 6. Corinthians Soccer Club | | | | | X | | | | | X | | | | | X | | | | | | | X | | | | | | | ||||||||
| 7. Durban City F.C. | | | X | | | X | | | X | | | X | | | X | | | | | | | | | X | | | | | | | ||||||
| 8. Durban United F.C. | | | X | | | | | | | X | | | X | | | X | | | X | | | | | | | | | X | | | ||||||
| 9. Germiston Callies | | | | | X | | | X | | | | | X | | | | | | | X | | | | | | | | | ||||||||
| 10. Hellenic F.C. | | | X | | | | | | | X | | | X | | | | | | | X | | | | | | | | | ||||||||
| 11. Highlands Park F.C. | | | X | | | X | | | X | | | X | | | X | | | | | | | | | | | | | | | |||||||
| 12. Port Elizabeth City F.C. | | | X | | | X | | | | | X | | | X | | | | | | | | | | | | | | | ||||||||
| 13. Powerlines F.C. | | | X | | | X | | | | | X | | | X | | | | | | | | | | | | | | | ||||||||
| 14. Rangers F.C. | | | X | | | | | | | X | | | X | | | | | X | | | | | X | | | X | | | | | ||||||
| 15. Southern Suburbs F.C. | | | X | | | | | | | X | | | X | | | X | | | X | | | X | | | | | | | | | ||||||
| Division Two | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||
| 1. Berea Suburbs | | | | | | | | | | | | | X | | | X | | | | | | | | | | | ||||||||||
| 2. Bloemfontein United | | | X | | | X | | | | | | | X | | | | | | | | | | | | | | | |||||||||
| 3. East London City | | | | | | | | | X | | | | | | | | | | | | | | | | | |||||||||||
| 4. Drostdy Park F.C.Uitenhage | | | | | X | | | | | X | | | X | | | X | | | | | | | | | | | | | ||||||||
| 5. Escombe F.C. | | | | | | | | | X | | | | | | | X | | | | | | | | | | | ||||||||||
| 6. East Rand United | | | | | X | | | | | | | | | | | X | | | | | | | | | | | ||||||||||
| 7. Florida F.C. | | | | | X | | | | | X | | | | | | | | | | | | | | | | | ||||||||||
| 8. Hibs-Ausonia | | | | | X | | | X | | | X | | | X | | | | | | | X | | | | | | | | | |||||||
| 9. Harmony F.C. | | | | | X | | | | | | | | | | | X | | | | | | | | | | | ||||||||||
| 10. Durban Municipal Club Soccer | | | | | X | | | | | X | | | | | | | X | | | | | | | | | | | |||||||||
| 11. International F.C. | | | | | X | | | X | | | X | | | | | | | | | | | | | | | | | |||||||||
| 12. Parthenon F.C. | | | | | | | X | | | | | X | | | | | | | X | | | | | | | | | |||||||||
| 13. Park Hill Athletic Club | | | X | | | X | | | | | | | | | X | | | X | | | | | | | | | | | ||||||||
| 14. P E Callies F.C. C A F.C. | | | | | | | | | | | X | | | X | | | X | | | | | | | | | | | |||||||||
| 15. S.W.A. Ramblers F.C. | | | X | | | X | | | X | | | | | | | | | X | | | | | | | | | | | ||||||||
| 16. Stella F.C. | | | | | | | | | X | | | | | X | | | | | | | | | | | | | ||||||||||
| 17. Sutton Park | | | | | X | | | | | | | | | X | | | | | | | | | | | | | ||||||||||
| 18. Tramway F.C. | | | X | | | X | | | X | | | | | | | | | X | | | | | | | | | | | ||||||||
| 19. St Helena F.C. | | | | | | | | | | | | | | | X | | | X | | | | | | | | | ||||||||||
| 20. Vereeniging Athletic F.C. | | | X | | | | | | | | | X | | | | | | | | | | | | | | | ||||||||||
| 21. Viktoria F.C. | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||
| 22. Wynberg Soccer | | | | | X | | | X | | | | | X | | | | | | | | | | | | | | | |||||||||
| 23. Wits University | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||
Any chance you may want to sell these Ahmed?
ReplyDelete