Wednesday 4 December 2019

Panini America - 2019-20 Panini FIFA Gold Standard (02) - Checklist


2019-20

2019-20 Panini FIFA Gold Standard
Panini America
USA
100 base cards

The checklist. Another version, in team order, can be found here - Panini America - 2019-20 Panini FIFA Gold Standard (02) - Checklist - Teams.


2019-20 Panini FIFA Gold Standard  #/129
100 cards
PARALLEL: 2019-20 Panini FIFA Gold Standard - AU  #/79
PARALLEL: 2019-20 Panini FIFA Gold Standard - Fine #/29
PARALLEL: 2019-20 Panini FIFA Gold Standard - Mint  #/19
PARALLEL: 2019-20 Panini FIFA Gold Standard - Pure  1/1

1.  Lionel Messi (FC Barcelona)
2.  Romelu Lukaku (FC Internazionale Milano)
3.  Bernardo Silva  (Portugal)
4.  Heung-Min Son (Tottenham Hotspur)
5.  Andreas Pereira (Manchester United)
6.  Santiago Arias (Colombia)
7.  Lorenzo Insigne (SSC Napoli)
8.  Virgil van Dijk (Liverpool FC)
9.  Julie Ertz (United States)
10.  Saul (Atlético de Madrid)
11.  Leroy Sane (Germany)
12.  Alex Morgan (United States)
13.  Frenkie de Jong (FC Barcelona)
14.  Alexander Nubel (FC Schalke 04)
15.  Julian Draxler (Paris Saint-Germain)
16.  David de Gea (Manchester United)
17.  Zack Steffen (United States)
18.  Toni Kroos (Real Madrid CF)
19.  Mark Noble (West Ham United)
20.  Lionel Messi (Argentina)
21.  Jadon Sancho (Borussia Dortmund)
22.  Luka Jovic (Real Madrid CF)
23.  Thomas Muller (FC Bayern Munich)
24.  Marco Reus (Borussia Dortmund)
25.  Matteo Politano (FC Internazionale Milano)
26.  Thomas Delaney (Denmark)
27.  Paul Pogba (France)
28.  Paul Arriola (United States)
29.  Milan Skriniar (FC Internazionale Milano)
30.  Achraf Hakimi (Borussia Dortmund)
31.  Yerry Mina (Colombia)
32.  Cristiano Ronaldo (Juventus)
33.  Felipe Anderson (West Ham United)
34.  Ruben Neves (Portugal)
35.  Adrien Rabiot (Juventus)
36.  Pierre-Emile Hojbjerg (Denmark)
37.  Corentin Tolisso (France)
38.  Niklas Sule (Germany)
39.  Rodrigo Bentancur (Juventus)
40.  Marc-Andre ter Stegen (FC Barcelona)
41.  Jorginho (Chelsea FC)
42.  Jan Oblak (Atlético de Madrid)
43.  Emerson Palmieri (Italy)
44.  Yussuf Poulsen (Denmark)
45.  Sergio Ramos (Real Madrid CF)
46.  Grant Hanley (Scotland)
47.  Hakim Ziyech (AFC Ajax)
48.  Edinson Cavani (Uruguay)
49.  Sergio Busquets (Spain)
50.  Gianluigi Donnarumma (Italy)
51.  Kylian Mbappe (Paris Saint-Germain)
52.  Eden Hazard (Real Madrid CF)
53.  Emily Sonnett (United States)
54.  Bernard (Everton)
55.  Serge Gnabry (FC Bayern Munich)
56.  Sergio Aguero (Argentina)
57.  Andre Onana (AFC Ajax)
58.  Antoine Griezmann (France)
59.  Daniel Caligiuri (FC Schalke 04)
60.  Alex Sandro (Juventus)
61.  Declan Rice (West Ham United)
62.  Axel Witsel (Borussia Dortmund)
63.  David Marshall (Scotland)
64.  Isco (Spain)
65.  Kenny McLean (Scotland)
66.  Cristiano Ronaldo (Portugal)
67.  Christian Pulisic (Chelsea FC)
68.  Thomas Lemar (Atlético de Madrid)
69.  Marco Asensio (Spain)
70.  Leon Goretzka (FC Bayern Munich)
71.  Trent Alexander-Arnold (Liverpool FC)
72.  Yerry Mina (Everton)
73.  Angel Di Maria (Argentina)
74.  David Neres (AFC Ajax)
75.  Dusan Tadic  (AFC Ajax)
76.  Alyssa Naeher (United States)
77.  Mauro Icardi (Paris Saint-Germain)
78.  Toby Alderweireld (Tottenham Hotspur)
79.  Christian Pulisic (United States)
80.  Benjamin Stambouli (FC Schalke 04)
81.  Radamel Falcao Garcia (Colombia)
82.  Michail Antonio (West Ham United)
83.  Thiago Alcantara (FC Bayern Munich)
84.  Nicolo Barella (Italy)
85.  Roberto Firmino (Liverpool FC)
86.  Neymar Jr (Paris Saint-Germain)
87.  N'Golo Kante (Chelsea FC)
88.  Klaas-Jan Huntelaar (AFC Ajax)
89.  Kylian Mbappe (France)
90.  Fabian Ruiz (SSC Napoli)
91.  Edson Alvarez (AFC Ajax)
92.  Morgan Brian (United States)
93.  Kamil Glik (AS Monaco)
94.  Nicolas Lodeiro (Uruguay)
95.  Jesse Lingard (Manchester United)
96.  Mohamed Salah (Liverpool FC)
97.  Ousmane Dembele (FC Barcelona)
98.  James Rodriguez (Colombia)
99.  Tom Davies (Everton)
100.  Julian Brandt (Germany)

2019-20 Panini FIFA Gold Standard Inserts

Dynamic  #/149
25 cards
PARALLEL: Dynamic - AU #/79
PARALLEL: Dynamic - Fine #/29
PARALLEL: Dynamic - Pure 1/1

1.  Alex Morgan (United States)
2.  Rodrigo Bentancur (Uruguay)
3.  Joao Felix (Atlético de Madrid)
4.  Eden Hazard (Real Madrid CF)
5.  Gelson Martins (AS Monaco)
6.  Piotr Zielinski (SSC Napoli)
7.  Frenkie de Jong (FC Barcelona)
8.  Kalidou Koulibaly (SSC Napoli)
9.  Jordi Alba (Spain)
10.  Julian Draxler (Germany)
11.  Kingsley Coman (FC Bayern Munich)
12.  Lionel Messi (Argentina)
13.  Lucas Digne (Everton)
14.  Alex Iwobi (Everton)
15.  Carli Lloyd (United States)
16.  Miralem Pjanic (Juventus)
17.  Neymar Jr (Paris Saint-Germain)
18.  Moise Kean (Italy)
19.  Megan Rapinoe (United States)
20.  Pedro (Chelsea FC)
21.  Benito Raman (FC Schalke 04)
22.  Raphael Guerreiro (Portugal)
23.  Robert Snodgrass (Scotland)
24.  Sadio Mane (Liverpool FC)
25.  Timothy Weah (United States)

Metallurgy  #/149
25 cards
PARALLEL: Metallurgy - AU #/79
PARALLEL: Metallurgy - Fine #/29
PARALLEL: Metallurgy - Pure 1/1

1.  Alisson (Liverpool FC)
2.  Axel Witsel (Borussia Dortmund)
3.  Lorenzo Insigne (Italy)
4.  Davinson Sanchez (Colombia)
5.  Romelu Lukaku (FC Internazionale Milano)
6.  Dries Mertens (SSC Napoli)
7.  Edinson Cavani (Paris Saint-Germain)
8.  Nicolas Tagliafico (AFC Ajax)
9.  Diego Godin (Uruguay)
10.  Jordan Pickford (Everton)
11.  Kasper Schmeichel (Denmark)
12.  Koke (Atlético de Madrid)
13.  Joao Felix (Portugal)
14.  Luka Modric (Real Madrid CF)
15.  Marc-Andre ter Stegen (FC Barcelona)
16.  Aleksandr Golovin (AS Monaco)
17.  Mario Mandzukic (Juventus)
18.  Marquinhos (Paris Saint-Germain)
19.  Leandro Paredes (Argentina)
20.  Marco Reus (Germany)
21.  Niklas Sule (FC Bayern Munich)
22.  Scott McTominay (Manchester United)
23.  Ross Barkley (Chelsea FC)
24.  Sergio Ramos (Spain)
25.  Weston McKennie (United States)

Newly Minted  #/149
25 cards
PARALLEL: Newly Minted - AU #/79
PARALLEL: Newly Minted - Fine #/29
PARALLEL: Newly Minted - Pure 1/1

1.  Donny van de Beek (AFC Ajax)
2.  Alphonso Davies (FC Bayern Munich)
3.  Arthur (FC Barcelona)
4.  Callum Hudson-Odoi (Chelsea FC)
5.  Declan Rice (West Ham United)
6.  Ansu Fati (FC Barcelona)
7.  Giovani Lo Celso (Argentina)
8.  Goncalo Guedes (Portugal)
9.  Jacob Bruun Larsen  (Denmark)
10.  Jadon Sancho (Borussia Dortmund)
11.  Tyler Boyd (United States)
12.  Juan Foyth (Tottenham Hotspur)
13.  Kai Havertz (Germany)
14.  Roberto Gagliardini (FC Internazionale Milano)
15.  Rodrygo (Real Madrid CF)
16.  Mikel Oyarzabal (Spain)
17.  Matthijs de Ligt (Juventus)
18.  Federico Chiesa (Italy)
19.  Julian Brandt (Borussia Dortmund)
20.  Lucas Torreira (Uruguay)
21.  Joao Felix (Atlético de Madrid)
22.  Tanguy Ndombele (France)
23.  John McGinn (Scotland)
24.  Vinicius Junior (Real Madrid CF)
25.  Ahmed Kutucu (FC Schalke 04)

Solid Gold  #/149

25 cards
PARALLEL: Solid Gold - AU #/79
PARALLEL: Solid Gold - Fine #/29
PARALLEL: Solid Gold - Pure 1/1

1.  Brandi Chastain (United States)
2.  Julie Foudy (United States)
3.  Christian Eriksen (Denmark)
4.  Christian Pulisic (United States)
5.  Cristiano Ronaldo (Portugal)
6.  David de Gea (Spain)
7.  Antoine Griezmann (France)
8.  Felipe Anderson (West Ham United)
9.  Arkadiusz Milik (SSC Napoli)
10.  Mia Hamm (United States)
11.  Karim Benzema (Real Madrid CF)
12.  Jose Gimenez (Uruguay)
13.  Kylian Mbappe (Paris Saint-Germain)
14.  Leonardo Bonucci (Italy)
15.  Lionel Messi (FC Barcelona)
16.  Luka Modric (Real Madrid CF)
17.  Michelle Akers (United States)
18.  Mohamed Salah (Liverpool FC)
19.  Robert Lewandowski (FC Bayern Munich)
20.  Paul Pogba (Manchester United)
21.  Paulo Dybala (Juventus)
22.  Tiffeny Milbrett (United States)
23.  Richarlison (Everton)
24.  Saul (Atlético de Madrid)
25.  Sergio Aguero (Argentina)

2019-20 Panini FIFA Gold Standard Memorabilia

Bullion Brand  1/1
50 cards

1.  Ali Krieger (United States)
2.  Andrea Pirlo (Italy)
3.  Paulo Dybala (Argentina)
4.  Antonio Candreva (FC Internazionale Milano)
5.  Christie Pearce (United States)
6.  Christian Pulisic (United States)
7.  Cristiano Ronaldo (Juventus)
8.  Daley Blind (AFC Ajax)
9.  Xavi Hernandez (FC Barcelona)
10.  David Alaba (FC Bayern Munich)
11.  Robert Lewandowski (FC Bayern Munich)
12.  David Ospina (Colombia)
13.  DeAndre Yedlin  (United States)
14.  Bastian Schweinsteiger (Germany)
15.  Edinson Cavani (Paris Saint-Germain)
16.  Erik Lamela (Argentina)
17.  Andres Iniesta (Spain)
18.  Christian Eriksen (Denmark)
19.  Harry Winks (Tottenham Hotspur)
20.  James Rodriguez (Colombia)
21.  Lionel Messi (Argentina)
22.  Joao Moutinho (Portugal)
23.  Marco Verratti (Paris Saint-Germain)
24.  Jose Luis Gaya (Spain)
25.  Julie Ertz (United States)
26.  Karim Benzema (Real Madrid CF)
27.  David Villa (Spain)
28.  Hirving Lozano (SSC Napoli)
29.  Arjen Robben (FC Bayern Munich)
30.  Leonardo Bonucci (Juventus)
31.  Lindsey Horan (United States)
32.  Luis Suarez (Uruguay)
33.  Andrea Belotti (Italy)
34.  Gerard Pique (Spain)
35.  Marcelo (Real Madrid CF)
36.  Marco Reus (Germany)
37.  Mario Gotze (Borussia Dortmund)
38.  Cesc Fabregas (Spain)
39.  Mats Hummels (Germany)
40.  Timo Werner (Germany)
41.  Neymar Jr (Paris Saint-Germain)
42.  Joshua Kimmich (Germany)
43.  Andre Gomes (Everton)
44.  Olivier Giroud (Chelsea FC)
45.  Paco Alcacer (Borussia Dortmund)
46.  Thomas Muller (FC Bayern Munich)
47.  Radamel Falcao Garcia (Colombia)
48.  Seamus Coleman (Everton)
49.  Keita Balde (AS Monaco)
50.  Gianluigi Buffon (Juventus)

Gear #/99 or less
40 cards
PARALLEL: Gear - AU #/79 or less
PARALLEL: Gear - Fine #/29 or less
PARALLEL: Gear - Mint #/19 or less
PARALLEL: Gear - Pure 1/1

1.  Adam Lallana  (Liverpool FC)  -  49; 39; 29; 19; 1
2.  Andres Iniesta (Spain)  -  49; 39; 29; 19; 1
3.  Alessio Romagnoli (Italy)  -  49; 39; 29; 19; 1
4.  Ali Krieger (United States)  -  49; 39; 29; 19; 1
5.  Andrea Ranocchia (FC Internazionale Milano)  -  49; 39; 29; 19; 1
6.  Bobby Wood (United States)  -  49; 39; 24; 10; 1
7.  Thomas Muller (Germany)  -  49; 39; 29; 19; 1
8.  Anthony Martial (France)  -  99; 79; 29; 19; 1
9.  David Alaba (FC Bayern Munich)  -  49; 39; 29; 9; 1
10.  David Ospina (Colombia)  -  89; 79; 29; 19; 1
11.  Diego Costa (Atlético de Madrid)  -  49; 39; 29; 19; 1
12.  Douglas Costa (Juventus)  -  89; 79; 29; 19; 1
13.  Andrea Pirlo (Italy)  -  99; 79; 29; 19; 1
14.  Juan Mata (Manchester United)  -  89; 79; 29; 19; 1
15.  Joao Moutinho (Portugal)  -  49; 39; 29; 19; 1
16.  John Brooks (United States)  -  89; 79; 29; 19; 1
17.  Jose Luis Gaya (Spain)  -  89; 79; 29; 19; 1
18.  Joshua Kimmich (Germany)  -  50; 30; 20; 15; 1
19.  Karim Benzema (Real Madrid CF)  -  50; 25; 10; 5; 1
20.  Blaise Matuidi (France)  -  49; 39; 29; 19; 1
21.  Gareth Bale (Real Madrid CF)  -  49; 39; 29; 19; 1
22.  Andrea Belotti (Italy)  -  99; 79; 29; 19; 1
23.  Lindsey Horan (United States)  -  49; 39; 29; 19; 1
24.  Lionel Messi (FC Barcelona)  -  20; 15; 10; 5; 1
25.  Luka Modric (Real Madrid CF)  -  30; 20; 15; 10; 1
26.  Lukasz Fabianski (West Ham United)  -  89; 69; 29; 10; 1
27.  Marcelo (Real Madrid CF)  -  49; 39; 29; 19; 1
28.  Seamus Coleman (Everton)  -  99; 79; 29; 19; 1
29.  Marcos Rojo (Manchester United)  -  99; 79; 29; 19; 1
30.  Mats Hummels (Germany)  -  99; 79; 29; 19; 1
31.  David Villa (Spain)  -  75; 50; 25; 15; 1
32.  Miralem Pjanic (Juventus)  -  49; 39; 29; 10; 1
33.  Paulo Dybala (Argentina)  -  49; 39; 29; 19; 1
34.  Neymar Jr (Paris Saint-Germain)  -  25; 20; 15; 10; 1
35.  Nikola Kalinic (Atlético de Madrid)  -  49; 39; 29; 19; 1
36.  Pepe (Portugal)  -  49; 39; 29; 19; 1
37.  Robert Lewandowski (FC Bayern Munich)  -  45; 35; 25; 15; 1
38.  Mesut Ozil (Germany)  -  49; 39; 29; 19; 1
39.  Marco Verratti (Paris Saint-Germain)  -  99; 79; 29; 19; 1
40.  Cristiano Ronaldo (Portugal)  -  49; 39; 19; 7; 1

Golden Gloves
7 cards

1.  Dino Zoff (Italy) #/10
2.  Gianluigi Buffon (Italy) #/10
5.  Iker Casillas (Spain) #/10
7.  Manuel Neuer (Germany) #/10
8.  Oliver Kahn (FC Bayern Munich) #/10
9.  Sepp Maier (Germany) #/10
10.  Kepa Arrizabalaga (Chelsea FC) #/25

Molten Memorabilia #/99 or less
29 cards
PARALLEL: Molten Memorabilia - AU #/79 or less
PARALLEL: Molten Memorabilia - Fine #/29 or less
PARALLEL: Molten Memorabilia - Mint #/19 or less
PARALLEL: Molten Memorabilia - Pure 1/1

1.  Alvaro Morata (Atlético de Madrid)  -  99; 79; 29; 19; 1
2.  Andre Gomes (Portugal)  -  99; 79; 29; 19; 1
3.  Cristiano Ronaldo (Portugal)  -  49; 39; 19; 7; 1
4.  Anthony Martial (Manchester United)  -  80; 40; 20; 10; 1
5.  Arturo Vidal (FC Barcelona)  -  79; 49; 29; 19; 1
6.  Becky Sauerbrunn (United States)  -  49; 39; 29; 19; 1
7.  Cesc Fabregas (AS Monaco)  -  50; 30; 20; 15; 1
8.  Jose Luis Gaya (Spain)  -  99; 79; 29; 19; 1
9.  Erik Lamela (Argentina)  -  99; 79; 29; 19; 1
10.  Gianluigi Buffon (Italy)  -  50; 30; 20; 15; 1
11.  Gylfi Sigurdsson (Everton)  -  79; 49; 29; 19; 1
12.  Isco (Spain)  -  79; 49; 29; 19; 1
13.  James Rodriguez (Colombia)  -  79; 49; 29; 19; 1
14.  David Villa (Spain)  -  79; 49; 29; 19; 1
15.  Jozy Altidore (United States)  -  99; 79; 29; 19; 1
16.  Paulo Dybala (Argentina)  -  99; 79; 29; 19; 1
17.  Lionel Messi (Argentina)  -  10; 7; 5; 3; 1
18.  Luis Suarez (FC Barcelona)  -  79; 49; 29; 19; 1
19.  Marco Verratti (Italy)  -  99; 79; 29; 19; 1
20.  Blaise Matuidi (France)  -  99; 79; 29; 19; 1
21.  Eric Bailly (Manchester United)  -  99; 49; 29; 19; 1
22.  Juan Guillermo Cuadrado (Colombia)  -  99; 79; 29; 19; 1
24.  Antoine Griezmann (France)  -  49; 39; 29; 10; 1
25.  Radamel Falcao Garcia (Colombia)  -  79; 49; 29; 19; 1
26.  Riccardo Montolivo (Italy)  -  99; 79; 29; 19; 1
27.  Sam Mewis (United States)  -  49; 36; 16; 6; 1
28.  Santi Cazorla (Spain)  -  99; 79; 29; 19; 1
29.  Stefan de Vrij (FC Internazionale Milano)  -  99; 79; 29; 19; 1
30.  Thomas Muller (FC Bayern Munich)  -  79; 49; 29; 19; 1

Mother Lode  1/1
20 cards

1.  Christen Press (United States)
2.  Christian Pulisic (United States)
3.  Cristiano Ronaldo (Portugal)
4.  Eric Dier (Tottenham Hotspur)
5.  Gareth Bale (Real Madrid CF)
6.  Gianluigi Buffon (Italy)
7.  Hirving Lozano (SSC Napoli)
8.  Isco (Real Madrid CF)
9.  Kelley O'Hara (United States)
10.  Kylian Mbappe (France)
11.  Lionel Messi (FC Barcelona)
12.  Luka Modric (Real Madrid CF)
13.  Manuel Neuer (FC Bayern Munich)
14.  Marco Reus (Borussia Dortmund)
15.  Marcus Rashford (Manchester United)
16.  Carli Lloyd (United States)
17.  Neymar Jr (Paris Saint-Germain)
18.  Paulo Dybala (Argentina)
19.  Robert Lewandowski (FC Bayern Munich)
20.  Toni Kroos (Germany)

White Gold Threads #/99 or less
27 cards
PARALLEL: White Gold Threads - AU #/79 or less
PARALLEL: White Gold Threads - Fine #/29 or less
PARALLEL: White Gold Threads - Mint #/19 or less
PARALLEL: White Gold Threads - Pure 1/1

1.  Andrea Belotti (Italy)  -  89; 49; 29; 19; 1
2.  Andrea Pirlo (Juventus)  -  45; 35; 20; 15; 1
3.  Andriy Yarmolenko (West Ham United)  -  99; 79; 29; 19; 1
4.  Antonio Candreva (FC Internazionale Milano)  -  99; 79; 29; 19; 1
5.  Benjamin Henrichs (AS Monaco)  -  99; 49; 29; 19; 1
6.  Blaise Matuidi (France)  -  99; 79; 29; 19; 1
7.  Brad Guzan (United States)  -  49; 39; 29; 19; 1
8.  Carlos Bacca (Colombia)  -  99; 79; 29; 19; 1
9.  Cristiano Ronaldo (Portugal)  -  15; 10; 7; 5; 1
10.  Daley Blind (AFC Ajax)  -  99; 49; 29; 19; 1
11.  Darlington Nagbe (United States)  -  49; 39; 29; 19; 1
13.  Eric Bailly (Manchester United)  -  99; 79; 29; 19; 1
14.  Adil Rami (France)  -  99; 79; 29; 19; 1
15.  Gareth Bale (Real Madrid CF)  -  89; 49; 29; 19; 1
16.  Bastian Schweinsteiger (Germany)  -  45; 35; 20; 10; 1
17.  Iker Casillas (Spain)  -  89; 49; 29; 19; 1
18.  Hector Herrera (Atlético de Madrid)  -  45; 35; 20; 15; 1
19.  Ivan Rakitic (FC Barcelona)  -  89; 49; 29; 11; 1
21.  Juan Guillermo Cuadrado (Colombia)  -  99; 79; 29; 19; 1
22.  Luke Shaw (Manchester United)  -  99; 49; 29; 19; 1
23.  Mario Gotze (Borussia Dortmund)  -  99; 79; 29; 19; 1
24.  Patrice Evra (Juventus)  -  99; 79; 29; 19; 1
26.  Paulo Dybala (Juventus)  -  89; 49; 29; 19; 1
27.  Renato Sanches (FC Bayern Munich)  -  99; 79; 29; 19; 1
28.  Ronaldinho (FC Barcelona)  -  25; 7; 5; 3; 1
29.  Seamus Coleman (Everton)  -  99; 79; 29; 19; 1
30.  Anthony Martial (France)  -  79; 49; 29; 19; 1

2019-20 Panini FIFA Gold Standard Autographs

14K Autographs  #/5
15 cards

1.  Andrea Pirlo (Italy)
2.  Angel Di Maria (Paris Saint-Germain)
3.  Bastian Schweinsteiger (Germany)
4.  Davor Suker (Real Madrid CF)
5.  Dino Zoff (Juventus)
6.  Francesco Totti (Italy)
7.  Sir Geoff Hurst (West Ham United)
8.  Thomas Muller (FC Bayern Munich)
10.  Ian Rush (Liverpool FC)
13.  Michael Laudrup (FC Barcelona)
14.  Oliver Kahn (Germany)
15.  Paolo Rossi (Juventus)
16.  Raul (Real Madrid CF)
18.  Sepp Maier (FC Bayern Munich)
19.  Sergio Ramos (Real Madrid CF)

24K Autographs  #/3
15 cards

1.  Cristiano Ronaldo (Juventus)
2.  Diego Maradona (Argentina)
3.  Fabio Cannavaro (Italy)
4.  Franz Beckenbauer (Germany)
5.  Gianluigi Buffon (Italy)
7.  Lionel Messi (Argentina)
8.  Lothar Matthaus (Germany)
9.  Luka Modric (Real Madrid CF)
10.  Ivan Rakitic (FC Barcelona)
11.  Neymar Jr (Paris Saint-Germain)
12.  Paolo Maldini (Italy)
14.  Roberto Baggio (Italy)
18.  Thierry Henry (FC Barcelona)
19.  Luis Suarez (Uruguay)
20.  Xavi Hernandez (FC Barcelona)

Aurum Autographs
37 cards
PARALLEL: Aurum Autographs - Fine #/29 or less
PARALLEL: Aurum Autographs - Mint #/19 or less
PARALLEL: Aurum Autographs - Pure 1/1

2.  Ali Krieger (United States)  -  99; 29; 19; 1
3.  Eric Bailly (Manchester United)  -  149; 29; 19; 1
4.  Alvaro Pereira (FC Internazionale Milano)  -  149; 29; 19; 1
5.  Andre Silva (Portugal)  -  149; 29; 19; 1
6.  Anthony Martial (Manchester United)  -  10; 7; 5; 1
7.  Antonio Conte (FC Internazionale Milano)  -  29; 19; 10; 1
8.  Arjen Robben (FC Bayern Munich)  -  7; -; 5; 1
9.  Carlos Sanchez (Uruguay)  -  125; 29; 19; 1
10.  Davinson Sanchez (Tottenham Hotspur)  -  99; 29; 19; 1
11.  Bobby Wood (United States)  -  149; 29; 19; 1
12.  Carli Lloyd (United States)  -  149; 29; 19; 1
13.  Carlos Bacca (Colombia)  -  149; 29; 19; 1
14.  Diego Forlan (Atlético de Madrid)  -  49; 29; 19; 1
15.  Divock Origi (Liverpool FC)  -  149; 29; 19; 1
16.  Erik Lamela (Tottenham Hotspur)  -  129; 29; 19; 1
17.  Fabio Coentrao (Portugal)  -  149; 29; 19; 1
18.  Federico Marchetti (Italy)  -  149; 29; 19; 1
19.  Fernando Muslera (Uruguay)  -  129; 29; 19; 1
20.  Franco Baresi (Italy)  -  39; 29; 19; 1
21.  Gary Medel (FC Internazionale Milano)  -  149; 29; 19; 1
22.  Jack Wilshere (West Ham United)  -  149; 29; 19; 1
24.  Jose Luis Gaya (Spain)  -  149; 29; 19; 1
25.  Luca Antonelli (Italy)  -  149; 29; 19; 1
27.  Marc Wilmots (FC Schalke 04)  -  149; 29; 19; 1
28.  Mario Gomez (Germany)  -  149; 29; 19; 1
29.  Mats Hummels (Germany)  -  39; 29; 19; 1
30.  Christian Eriksen (Tottenham Hotspur)  -  29; 19; 10; 1
31.  Mesut Ozil (Germany)  -  7; -; 5; 1
32.  Stefano Mauri (Italy)  -  149; 29; 19; 1
33.  Neymar Jr (Paris Saint-Germain)  -  5; -; -; 1
34.  Nico Gaitan (Argentina)  -  149; 29; 19; 1
35.  Patrice Evra (Manchester United)  -  49; 29; 19; 1
36.  Rio Ferdinand (Manchester United)  -  10; -; 5; 1
37.  Roberto Carlos (Real Madrid CF)  -  149; 29; 19; 1
38.  Tobin Heath (United States)  -  149; 29; 19; 1
39.  Lukasz Fabianski (West Ham United)  -  149; 29; 19; 1
40.  Wesley Sonck (AFC Ajax)  -  149; 29; 19; 1

Bullion Brand Signatures  1/1
28 cards

1.  Alvaro Morata (Atlético de Madrid)
2.  Andrea Belotti (Italy)
3.  Andriy Yarmolenko (West Ham United)
4.  Anthony Martial (Manchester United)
5.  Arturo Vidal (FC Barcelona)
7.  Carli Lloyd (United States)
8.  James Rodriguez (Real Madrid CF)
9.  Christian Pulisic (United States)
10.  Cristiano Ronaldo (Portugal)
11.  Crystal Dunn (United States)
12.  Diego Costa (Atlético de Madrid)
13.  Gareth Bale (Real Madrid CF)
14.  Gianluigi Buffon (Italy)
15.  Gylfi Sigurdsson (Everton)
16.  Harry Kane (Tottenham Hotspur)
17.  Ivan Rakitic (FC Barcelona)
18.  Joshua Kimmich (Germany)
19.  Juan Guillermo Cuadrado (Colombia)
20.  Koke (Atlético de Madrid)
21.  Lionel Messi (Argentina)
22.  Luka Modric (Real Madrid CF)
24.  Michy Batshuayi (Chelsea FC)
25.  Neymar Jr (Paris Saint-Germain)
26.  Paulo Dybala (Juventus)
27.  Stefan de Vrij (FC Internazionale Milano)
28.  Theo Walcott (Everton)
29.  Thomas Muller (FC Bayern Munich)
30.  Erik Lamela (Argentina)

Gold Medals #/149 or less
23 cards
PARALLEL: Gold Medals - Fine #/29 or less
PARALLEL: Gold Medals - Mint #/19 or less
PARALLEL: Gold Medals - Pure 1/1

1.  Adil Rami (France)  -  149; 29; 19; 1
2.  Alex Morgan (United States)  -  149; 29; 19; 1
3.  Christie Pearce (United States)  -  79; 29; 19; 1
4.  Mia Hamm (United States)  -  149; 29; 19; 1
5.  Carli Lloyd (United States)  -  149; 29; 19; 1
6.  Christen Press (United States)  -  3; -; -; 1
7.  Crystal Dunn (United States)  -  149; 29; 19; 1
8.  David Trezeguet (France)  -  149; 29; 19; 1
10.  Ever Banega (Argentina)  -  149; 29; 19; 1
11.  Fernando Gago (Argentina)  -  149; 29; 19; 1
12.  Florian Thauvin (France)  -  149; 29; 19; 1
14.  Javier Mascherano (Argentina)  -  39; 29; 19; 1
15.  Kelley O'Hara (United States)  -  14; -; -; 1
16.  Lionel Messi (Argentina)  -  10; 5; 3; 1
17.  Miroslav Klose (Germany)  -  29; 19; 10; 1
18.  Mats Hummels (Germany)  -  39; 29; 19; 1
19.  Megan Rapinoe (United States)  -  10; 5; 3; 1
20.  Francesco Totti (Italy)  -  29; 19; 10; 1
21.  Olivier Giroud (France)  -  39; 29; 19; 1
22.  Sam Mewis (United States)  -  10; 5; 3; 1
23.  Samuel Umtiti (France)  -  149; 29; 19; 1
24.  Sergio Romero (Argentina)  -  149; 29; 19; 1
25.  Tobin Heath (United States)  -  10; 7; 5; 1

Gold Strike
10 cards

1.  Christian Pulisic (United States)
2.  Claude Makelele (France)
3.  Douglas Costa (Juventus)
4.  James Rodriguez (FC Bayern Munich)
5.  Javier Hernandez (Mexico)
6.  Lionel Messi (FC Barcelona)
7.  Manuel Neuer (Germany)
8.  Marco Asensio (Spain)
9.  Samuel Umtiti (France)
10.  Harry Kane (England)

Golden Duals
8 cards

1.  Christian Pulisic / Weston McKennie (United States) #/10
2.  David Trezeguet / Roberto Baggio (Juventus) #/5
3.  Dele Alli / Harry Kane (Tottenham Hotspur) #/5
5.  Gylfi Sigurdsson / Theo Walcott (Everton) #/15
6.  Alex Morgan / Mia Hamm (United States) #/15
7.  Alisson / Divock Origi (Liverpool FC) #/25
8.  Cristiano Ronaldo / Ruben Neves (Portugal) #/5
9.  Patrice Evra / Thierry Henry (France) #/5

Golden Goals #/5
22 cards

2.  Cristiano Ronaldo (Portugal)
3.  David Villa (Spain)
4.  Diego Costa (Atlético de Madrid)
5.  Diego Maradona (Argentina)
6.  Edinson Cavani (Paris Saint-Germain)
7.  Fernando Torres (Spain)
8.  Gabriel Batistuta (Argentina)
9.  Gareth Bale (Real Madrid CF)
10.  Harry Kane (Tottenham Hotspur)
11.  Rivaldo (FC Barcelona)
12.  Lionel Messi (FC Barcelona)
13.  Luigi Riva (Italy)
14.  Luis Suarez (FC Barcelona)
15.  Marco Van Basten (AFC Ajax)
16.  Miroslav Klose (Germany)
17.  Neymar Jr (Paris Saint-Germain)
18.  Paolo Rossi (Italy)
20.  Raul (Real Madrid CF)
21.  Robert Lewandowski (FC Bayern Munich)
22.  Roberto Baggio (Juventus)
24.  Thierry Henry (France)
25.  Marcus Rashford (Manchester United)

Golden Opportunity #/25
14 cards

1.  Andreas Christensen (Chelsea FC)
