Tuesday 16 January 2024

Walt Disney's Micky Maus magazine - Mickys Olympia-Album (1960)


1960
Mickys Olympia-Album
Walt Disney's Micky Maus magazine
West Germany
44 cut-outs

I compiled this checklist hoping to find a football subject, but no luck. As the list is complete I thought I might as well post it here, someone might be interested even though there's no football content. I haven't been able to confirm dates for the last few.

1960/15.  09-04-60.  1.  Wiltrud Urselmann - Swimming (West Germany)
1960/15.  09-04-60.  2.  Parry O’Brien - Shot Put (USA)
1960/16.  16-04-60.  3.  Manfred Homberg (Deutschland)
1960/16.  16-04-60.  4.  Betty Cuthbert (Australien)
1960/17.  23-04-60.  5.  Adhemar da Silva (Brasilien) 
1960/17.  23-04-60.  6.  Albert Asarjan (UdSSR)
1960/18.  30-04-60.  7.  Dana Zatopkova (Tschechoslowakei) Leichtathletik 
1960/18.  30-04-60.  8.  Horst Rascher (Deutschland) Boxen
1960/19.  07-05-60.  9.  Martin Lauer (Deutschland) 
1960/19.  07-05-60.  10.  Ilsa Konrads (Australien)
1960/20.  14-05-60.  11.  P.Krzyskowiak (Polen) Leichtathletik
1960/20.  14-05-60.  12.  Fritz Thiedemann (Deutschland) Reiten
1960/21.  21-05-60.  13.  Tamara Press (UdssR) Leichtathletik
1960/21.  21-05-60.  14.  Tsuyushi Yamanaka (Japan) Schwimmen
1960/22.  28-05-60.  15.  Turner Jurij Stolbow (UdSSR)
1960/22.  28-05-60.  16.  Leichtathlet Manfred Germar
1960/23.  04-06-60.  17.  Jan Black (Großbritannien) Schwimmen
1960/23.  04-06-60.  18.  Gregory Bell (USA) Leichtathletik
1960/24.  11-06-60.  19.  Raimondo D'Inzeo (Italien)
1960/24.  11-06-60.  20.  Gerhardus Potgieter (Südafrika)
1960/25.  18-06-60.  21.  Herbert Elliott (Australien)
1960/25.  18-06-60.  22.  Kriemhild Hausmann (Deutschland)
1960/26.  25-06-60.  23.  Wassilij Rudenkow (UdSSR)
1960/26.  25-06-60.  24.  Jon Konrads (Australien)
1960/27.  02-07-60.  25.  Carl Kaufmann (Deutschland)
1960/27.  02-07-60.  26.  Dawn Fraser (Australien)
1960/28.  09-07-60.  27.  Philipp Fürst (Deutschland) 
1960/28.  09-07-60.  28.  Marlene Matthews (Australien)
1960/29.  16-07-60.  29.  Edmund Piatkowski (Polen)
1960/29.  16-07-60.  30.  Hans-Günter Winkler (Deutschland)
1960/30.  23-07-60.  31.  Udham Singh (Indien)
1960/30.  23-07-60.  32.  Heide Schmidt (Deutschland)
1960/31.  30-07-60.  33.  Zenta Kopp (Deutschland) Leichtathletin
1960/31.  30-07-60.  34.  Wladimir Stogow (UdSSR) Gewichtheber
1960/32.  00-00-60.  35.  Hugo Budinger (Deutschland)
1960/32.  00-00-60.  36.  Wassilij Kusnezow (UdSSR)
1960/33.  20-08-60.  37.  Christian Wägli (Schweiz) Leichtathletik
1960/33.  20-08-60.  38.  Hannelore Weygand (Deutschland) Reiten
1960/34.  00-00-60.  39.  Armin Hary
1960/34.  00-00-60.  40.  Tom Kono
1960/35.  00-00-60.  41.  Chris von Saltza (USA)
1960/35.  00-00-60.  42.  Konrad Enke (Deutschland)
1960/36.  00-00-60.  43.  Bob Bragg (USA)
1960/36.  00-00-60.  44.  Paul Schmidt (Deutschland)

No comments:

Post a Comment

Please feel free to leave a comment, though it will not appear straight away, as I will need to authorize it.