Football Champions 2001-02
Wizards of the Coast
Germany
165 + 80 cards
I know nothing about this collection, I suppose it's possible it was never released even though I've got the list of players, but I've been unable to find pictures of any cards. I don't have card numbers, the numbers I've used here are for reference purposes only. Also, I don't have any information on the Tactic cards.
UPDATE (20-04-2023 09:58): According to a comment below this collection does not exist, which, after all this time, does not surprise me. I've left it on my blog as it's been here for such a long time and this new information may be of interest to some collectors.
Football Champions
165 cards
80 cards
?
?
?
?
Football Champions
165 cards
- Oliver Kahn (Bayern Munich) - 274 10 4 10
- Robert Kovac (Bayern Munich) - 147 6 8 5 7 7 D
- Sammy Kuffour (Bayern Munich) - 132 7 8 4 6 9
- Thomas Linke (Bayern Munich) - 104 5 7 6 6 6 D
- Bixente Lizarazu (Bayern Munich) - 209 8 7 6 9 4 L
- Stefan Effenberg (Bayern Munich) - 198 6 8 6 9 7 EW
- Thorsten Fink (Bayern Munich) - 101 6 7 5 5 6
- Owen Hargreaves (Bayern Munich) - 100 7 5 5 7 6 N
- Jens Jeremies (Bayern Munich) - 175 8 8 5 6 6
- Roque Santa Cruz (Bayern Munich) - 136 8 4 7 8 4
- Ciriaco Sforza (Bayern Munich) - 88 6 5 7 7 4
- Mehmet Scholl (Bayern Munich) - 211 8 6 8 9 7 A
- Hasan Salihamidzic (Bayern Munich) - 309 9 8 8 9 5 NS
- Giovane Elber (Bayern Munich) - 263 9 8 10 8 9
- Carsten Jancker (Bayern Munich) - 77 5 5 7 5 8
- Claudio Pizarro (Bayern Munich) - 124 7 5 8 6 9
- Frank Rost (Werder Bremen) - 212 9 3 8
- Frank Baumann (Werder Bremen) - 102 7 7 5 6 7
- Victor Skripnik (Werder Bremen) - 93 5 8 4 5 7
- Paul Stalteri (Werder Bremen) - 21 3 4 3 4 5
- Frank Verlaat (Werder Bremen) - 78 4 7 4 5 6 D
- Marco Bode (Werder Bremen) - 163 7 6 7 7 4 NS
- Fabian Ernst (Werder Bremen) - 59 5 5 5 7 5
- Thorsten Frings (Werder Bremen) - 126 6 7 5 7 6 EW
- Mladen Krstajic (Werder Bremen) - 92 6 5 6 6 5 S
- Christian Lisztes (Werder Bremen) - 135 8 6 6 8 4
- Ailton (Werder Bremen) - 117 7 6 8 5 7
- Ivan Klasnic (Werder Bremen) - 24 3 4 4 4 4
- Tomislav Piplica (Energie Cottbus) - 64 6 1 5
- Jens Lehmann (Borussia Dortmund) - 218 9 3 9
- Juergen Kohler (Borussia Dortmund) - 166 4 9 4 7 8 D
- Christian Woerns (Borussia Dortmund) - 172 7 8 4 6 9 D
- Evanilson (Borussia Dortmund) - 123 6 7 5 7 8 R
- Christoph Metzelder (Borussia Dortmund) - 101 5 7 4 5 8 D
- Sebastian Kehl (Borussia Dortmund) - 235 8 8 6 8 7 S
- Thomas Rosicky (Borussia Dortmund) - 259 9 7 8 10 5 P
- Miroslav Stevic (Borussia Dortmund) - 144 5 8 4 5 8 D
- Dédé (Borussia Dortmund) - 133 7 6 5 8 6 EW
- Lars Ricken (Borussia Dortmund) - 196 8 5 9 8 7
- Jan Koller (Borussia Dortmund) - 207 7 8 7 6 9 A
- Amoroso (Borussia Dortmund) - 218 9 5 9 6 4 A
- Ewerthon (Borussia Dortmund) - 193 8 5 9 8 5 R
- Richard Golz (SC Freiburg) - 144 8 2 6
- Lars Hermel (SC Freiburg) - 42 5 5 4 4 4
- Benjamin Kruse (SC Freiburg) - 22 4 4 3 3 4
- Vladimir But (SC Freiburg) - 41 4 5 5 6 3
- Levan Kobiaschvili (SC Freiburg) - 74 7 5 4 5 4
- Abdel Ramdane (SC Freiburg) - 47 6 4 4 4 4
- Andreas Zeyer (SC Freiburg) - 75 6 5 6 5 4
- Fabian Gerber (SC Freiburg) - 21 4 3 4 5 4
- Tobias Willi (SC Freiburg) - 86 6 6 4 5 4 R
- Adel Sellimi (SC Freiburg) - 49 6 3 6 4 5
- Jens Pieckenhagen (Hamburger SV) - 97 7 2 5
- Joerg Albertz (Hamburger SV) - 114 5 6 8 5 4 E
- Milan Fukal (Hamburger SV) - 78 4 7 4 5 8 S
- Ingo Hertzsch (Hamburger SV) - 70 5 7 4 5 6
- Nico-Jan Hoogma (Hamburger SV) - 95 5 7 4 5 7 D
- Marcel Maltritz (Hamburger SV) - 34 4 5 3 4 5
- Bernd Hollerbach (Hamburger SV) - 94 5 7 4 4 5 L
- Colin Benyamin (Hamburger SV) - 77 6 4 6 6 4 E
- Sergej Barbarez (Hamburger SV) - 173 6 6 9 7 8 A
- Tomas Ujfalusi (Hamburger SV) - 80 6 6 3 6 5
- Rafael Wicky (Hamburger SV) - 79 6 6 5 7 5
- Roy Praeger (Hamburger SV) - 75 6 5 7 5 5
- Bernardo Romeo (Hamburger SV) - 129 7 4 8 6 7 A
- Gabor Kiraly (Hertha BSC) - 158 8 2 9
- Dennis Lapaczinski (Hertha BSC) - 74 5 6 4 4 7 D
- Josip Simunic (Hertha BSC) - 117 6 7 4 7 6 D
- Sebastian Deisler (Hertha BSC) - 152 8 6 4 7 5 EW
- Marcelinho (Hertha BSC) - 158 8 7 5 7 6 S
- Alex Alves (Hertha BSC) - 96 7 4 8 6 6
- Michael Preetz (Hertha BSC) - 105 6 7 7 5 7
- Georg Koch (1.FC Kaiserslautern) - 201 9 2 7
- Thomas Hengen (1.FC Kaiserslautern) - 87 6 7 5 6 7
- Alexander Knavs (1.FC Kaiserslautern) - 102 5 8 5 6 8
- Harry Koch (1.FC Kaiserslautern) - 59 4 7 4 4 7
- Hany Ramzy (1.FC Kaiserslautern) - 62 4 7 5 4 5 W
- Mario Basler (1.FC Kaiserslautern) - 108 5 5 8 9 5
- Lincoln (1.FC Kaiserslautern) - 92 7 5 6 6 4
- Ratinho (1.FC Kaiserslautern) - 53 6 4 5 6 4
- Jeff Strasser (1.FC Kaiserslautern) - 83 5 6 4 4 5 D
- Marian Hristov (1.FC Kaiserslautern) - 67 6 4 7 5 6
- Miroslav Klose (1.FC Kaiserslautern) - 187 8 6 8 8 6 A
- Vratislav Lokvenc (1.FC Kaiserslautern) - 94 7 5 7 6 7
- Markus Proell (1.FC Koln) - 54 5 2 6
- Thomas Cichon (1.FC Koln) - 38 4 5 3 5 5
- Carsten Cullmann (1.FC Koln) - 22 4 4 3 3 4
- Dirk Lottner (1.FC Koln) - 92 5 6 7 5 4
- Matthias Scherz (1.FC Koln) - 42 6 3 4 5 3
- Rigobert Song (1.FC Koln) - 30 4 4 3 6 4
- Christian Springer (1.FC Koln) - 47 5 4 5 5 4 W
- Hans-Joerg Butt (Bayer Leverkusen) - 213 9 4 7
- Lucio (Bayer Leverkusen) - 205 7 9 4 7 7 D
- Jens Nowotny (Bayer Leverkusen) - 140 7 7 5 7 7 D
- Diego Placente (Bayer Leverkusen) - 91 7 6 5 7 5
- Bernd Schneider (Bayer Leverkusen) - 109 7 7 5 5 6 W
- Zoltan Sebescen (Bayer Leverkusen) - 125 7 6 8 7 5 E
- Michael Ballack (Bayer Leverkusen) - 343 9 8 9 9 8 NS
- Yildiray Bastuerk (Bayer Leverkusen) - 150 7 6 6 8 4 P
- Carsten Ramelow (Bayer Leverkusen) - 146 8 7 6 5 6
- Zé Roberto (Bayer Leverkusen) - 238 9 6 7 9 5 EW
- Thomas Brdaric (Bayer Leverkusen) - 94 7 5 7 6 7
- Ulf Kirsten (Bayer Leverkusen) - 159 6 7 8 6 7 A
- Oliver Neuville (Bayer Leverkusen) - 196 9 6 8 9 4 N
- Joerg Stiel (Borussia Monchengladbach) - 72 6 2 6
- Igor Demo (Borussia Monchengladbach) - 74 5 7 4 6 6
- Ivo Ulich (Borussia Monchengladbach) - 43 5 4 3 6 5
- Arie Van Lent (Borussia Monchengladbach) - 126 7 4 9 6 8
- Simon Jentzsch (TSV 1860 Munich) - 66 6 1 6
- Vidar Riseth (TSV 1860 Munich) - 27 3 5 3 4 4
- Thomas Haessler (TSV 1860 Munich) - 171 6 6 8 10 4 P
- Thomas Weissenberger (TSV 1860 Munich) - 79 7 5 4 7 4
- Paul Agostino (TSV 1860 Munich) - 53 6 4 6 3 5
- Martin Max (TSV 1860 Munich) - 114 7 6 8 5 6
- Darius Kampa (Nurnberg) - 48 5 1 6
- Anthony Sanneh (Nurnberg) - 36 4 5 3 5 4
- Paulo Rink (Nurnberg) - 90 6 5 8 5 5
- Mathias Schober (Hansa R.) - 70 6 2 5
- Delano Hill (Hansa R.) - 36 4 5 3 4 6
- Marcus Lantz (Hansa R.) - 64 5 6 4 6 5
- Ronald Maul (Hansa R.) - 54 6 4 4 6 5
- René Rydlewicz (Hansa R.) - 53 5 5 5 6 4
- Radwan Yasser (Hansa R.) - 61 6 5 5 5 4
- Markus Beierle (Hansa R.) - 58 6 4 6 5 6
- Antonio Di Salvo (Hansa R.) - 24 3 4 4 4 4
- Oliver Reck (FC Schalke 04) - 152 8 2 8
- Thomas Waldoch (FC Schalke 04) - 107 5 7 4 6 8 D
- Gerald Asamoah (FC Schalke 04) - 140 7 5 8 6 7
- Andreas Moeller (FC Schalke 04) - 171 8 5 8 8 4 N
- Marc Wilmots (FC Schalke 04) - 135 5 7 8 4 7
- Ebbe Sand (FC Schalke 04) - 211 8 7 8 7 8 A
- Tihomir Bulat (St. Pauli) - 51 5 1 7
- Simon Henzler (St. Pauli) - 102 7 2 7
- Henning Buerger (St. Pauli) - 52 5 6 4 4 5
- Corey Gibbs (St. Pauli) - 60 4 7 4 5 6
- Holger Stanislawski (St. Pauli) - 77 4 7 4 4 7 D
- André Trulsen (St. Pauli) - 27 3 5 4 3 5
- Zlatan Bajramovic (St. Pauli) - 84 6 4 6 7 5 E
- Deniz Baris (St. Pauli) - 28 4 4 3 5 4
- Oliver Held (St. Pauli) - 25 3 4 4 4 5
- Ugur Inceman (St. Pauli) - 53 6 4 5 6 4
- Jochen Kientz (St. Pauli) - 77 5 7 4 5 5
- Thomas Meggle (St. Pauli) - 158 6 7 8 6 6 A
- Christian Rahn (St. Pauli) - 107 7 5 5 6 4 L
- Mathias Cenci (St. Pauli) - 22 3 4 3 3 4
- Marcao (St. Pauli) - 26 3 4 5 4 4
- Nico Patschinski (St. Pauli) - 79 6 5 7 6 6
- Marcel Rath (St. Pauli) - 69 5 5 7 5 6
- Timo Hildebrandt (VfB Stuttgart) - 108 7 3 7
- Bradley Carnell (VfB Stuttgart) - 42 4 6 3 4 5
- Krassimir Balakov (VfB Stuttgart) - 167 6 5 8 10 6 P
- Alexandar Hleb (VfB Stuttgart) - 68 6 4 5 7 5 W
- Silvio Meissner (VfB Stuttgart) - 49 4 6 5 4 4
- Svonimir Soldo (VfB Stuttgart) - 145 6 9 4 5 6
- Sean Dundee (VfB Stuttgart) - 32 5 4 5 4 5
- Jochen Seitz (VfB Stuttgart) - 66 6 5 6 4 6
- Claus Reitmaier (VfL Wolfsburg) - 113 7 3 8
- Frank Greiner (VfL Wolfsburg) - 64 6 6 4 5 4
- Stefan Schnoor (VfL Wolfsburg) - 44 4 6 4 4 6
- Charles Akonnor (VfL Wolfsburg) - 79 6 6 4 5 4 S
- Dietmar Kuehbauer (VfL Wolfsburg) - 97 6 6 7 5 5
- Dorinel Munteanu (VfL Wolfsburg) - 84 5 5 7 8 4
- Robson Ponte (VfL Wolfsburg) - 99 6 5 7 5 6
- Tomislav Maric (VfL Wolfsburg) - 106 7 5 8 6 6
- Marian Petrov (VfL Wolfsburg) - 127 6 6 7 6 5 P
80 cards
?
?
?
?
This list was made by a german user from bgg, is not real and never even considered by wizards of the coast.
ReplyDeleteThank you for your help, I have updated the post.
Delete