Pages

Pages

Monday, 26 April 2021

Amalgamated Press / The Champion - Star Players and Their Clubs (Back Page)


1935-36
Star Players and Their Clubs (Back Page)
Amalgamated Press / The Champion

Unknown number

Gerard Scully has sent in some information about the 1936-37 team photos. The issue date of the Wolverhampton Wanderers photo shown above has not been identified but is probably from no. 786 or no. 793. Gerard has some of the 1936-37 team photos currently for sale on eBay.
UPDATE (26-04-2021 17:00):  Trevor Cotterell has provided some photos of back covers of The Champion showing some of the Star Players and Their Clubs, I have included the Manchester United page as an example. I originally had just one post listing the various different back covers, but I've now done some housekeeping to show each of the lists separately.

Star Players and Their Clubs

711.  ??????   (14 September 1935)
712.  ??????   (21 September 1935)
713.  ??????   (28 September 1935)
714.  A.F. Campbell / Huddersfield Town  (05 October 1935)   -   added 27-04-2021  -  thanks to Roger Pashby
715.  ??????   (12 October 1935)
716.  ??????   (19 October 1935)
717.  Arsenal F.C.   (26 October 1935)
718.  ??????   (02 November 1935)
719.  ??????   (09 November 1935)
720.  ??????   (16 November 1935)
721.  ??????   (23 November 1935)
722.  ??????   (30 November 1935)
723.  ??????   (07 December 1935)
724.  ??????   (14 December 1935)
725.  Chelsea F.C. (21 December 1935)
726.  ??????   (28 December 1935)
727.  Brentford F.C. (04 January 1936)
728.  Manchester City F.C. (11 January 1936)
729.  West Ham United F.C. (18 January 1936)
730.  Bolton Wanderers F.C. (25 January 1936)
731.  Plymouth Argyle F.C. (01 February 1936)
732.  Middlesbrough F.C. (08 February 1936)
733.  Leicester City F.C. (15 February 1936)
734.  Charlton Athletic F.C. (22 February 1936)
735.  Grimsby Town F.C. (29 February 1936)
736.  Derby County F.C. (07 March 1936)
737.  Blackburn Rovers F.C. (14 March 1936)
738.  Leeds United F.C. (21 March 1936)
739.  Stoke City F.C. (28 March 1936)
740.  Norwich City F.C. (04 April 1936)
741.  Manchester United F.C. (11 April 1936)
742.  Sheffield United F.C. (18 April 1936)
743.  Newcastle United F.C. (25 April 1936)
744.  Sunderland F.C. (02 May 1936)
745-778.  no team photo (09 May 1936 - 26 December 1936)

2 comments:

  1. 5th October, 1935 = Huddersfield Town

    ReplyDelete
    Replies
    1. Thank you Roger. I did look for it on your website but probably didn't look hard enough.

      Delete

Please feel free to leave a comment, though it will not appear straight away, as I will need to authorize it.