Thursday 11 February 2016

Wizards of the Coast - Football Champions 2001-02 (Germany)

2001-02
Football Champions 2001-02
Wizards of the Coast
Germany
165 + 80 cards


I know nothing about this collection, I suppose it's possible it was never released even though I've got the list of players, but I've been unable to find pictures of any cards. I don't have card numbers, the numbers I've used here are for reference purposes only. Also, I don't have any information on the Tactic cards.
UPDATE (20-04-2023 09:58):  According to a comment below this collection does not exist, which, after all this time, does not surprise me. I've left it on my blog as it's been here for such a long time and this new information may be of interest to some collectors.

Football Champions 
165 cards
  1. Oliver Kahn (Bayern Munich)    -    274  10  4  10      
  2. Robert Kovac (Bayern Munich)    -    147  6  8  5  7  7  D
  3. Sammy Kuffour (Bayern Munich)    -    132  7  8  4  6  9  
  4. Thomas Linke (Bayern Munich)    -    104  5  7  6  6  6  D
  5. Bixente Lizarazu (Bayern Munich)    -    209  8  7  6  9  4  L
  6. Stefan Effenberg (Bayern Munich)    -    198  6  8  6  9  7  EW
  7. Thorsten Fink (Bayern Munich)    -    101  6  7  5  5  6  
  8. Owen Hargreaves (Bayern Munich)    -    100  7  5  5  7  6  N
  9. Jens Jeremies (Bayern Munich)    -    175  8  8  5  6  6  
  10. Roque Santa Cruz (Bayern Munich)    -    136  8  4  7  8  4  
  11. Ciriaco Sforza (Bayern Munich)    -    88  6  5  7  7  4  
  12. Mehmet Scholl (Bayern Munich)    -    211  8  6  8  9  7  A
  13. Hasan Salihamidzic (Bayern Munich)    -    309  9  8  8  9  5  NS
  14. Giovane Elber (Bayern Munich)    -    263  9  8  10  8  9  
  15. Carsten Jancker (Bayern Munich)    -    77  5  5  7  5  8  
  16. Claudio Pizarro (Bayern Munich)    -    124  7  5  8  6  9  
  17. Frank Rost (Werder Bremen)    -    212  9  3  8      
  18. Frank Baumann (Werder Bremen)    -    102  7  7  5  6  7  
  19. Victor Skripnik (Werder Bremen)    -    93  5  8  4  5  7  
  20. Paul Stalteri (Werder Bremen)    -    21  3  4  3  4  5  
  21. Frank Verlaat (Werder Bremen)    -    78  4  7  4  5  6  D
  22. Marco Bode (Werder Bremen)    -    163  7  6  7  7  4  NS
  23. Fabian Ernst (Werder Bremen)    -    59  5  5  5  7  5  
  24. Thorsten Frings (Werder Bremen)    -    126  6  7  5  7  6  EW
  25. Mladen Krstajic (Werder Bremen)    -    92  6  5  6  6  5  S
  26. Christian Lisztes (Werder Bremen)    -    135  8  6  6  8  4  
  27. Ailton (Werder Bremen)    -    117  7  6  8  5  7  
  28. Ivan Klasnic (Werder Bremen)    -    24  3  4  4  4  4  
  29. Tomislav Piplica (Energie Cottbus)    -    64  6  1  5      
  30. Jens Lehmann (Borussia Dortmund)    -    218  9  3  9      
  31. Juergen Kohler (Borussia Dortmund)    -    166  4  9  4  7  8  D
  32. Christian Woerns (Borussia Dortmund)    -    172  7  8  4  6  9  D
  33. Evanilson (Borussia Dortmund)    -    123  6  7  5  7  8  R
  34. Christoph Metzelder (Borussia Dortmund)    -    101  5  7  4  5  8  D
  35. Sebastian Kehl (Borussia Dortmund)    -    235  8  8  6  8  7  S
  36. Thomas Rosicky (Borussia Dortmund)    -    259  9  7  8  10  5  P
  37. Miroslav Stevic (Borussia Dortmund)    -    144  5  8  4  5  8  D
  38. Dédé (Borussia Dortmund)    -    133  7  6  5  8  6  EW
  39. Lars Ricken (Borussia Dortmund)    -    196  8  5  9  8  7  
  40. Jan Koller (Borussia Dortmund)    -    207  7  8  7  6  9  A
  41. Amoroso (Borussia Dortmund)    -    218  9  5  9  6  4  A
  42. Ewerthon (Borussia Dortmund)    -    193  8  5  9  8  5  R
  43. Richard Golz (SC Freiburg)    -    144  8  2  6      
  44. Lars Hermel (SC Freiburg)    -    42  5  5  4  4  4  
  45. Benjamin Kruse (SC Freiburg)    -    22  4  4  3  3  4  
  46. Vladimir But (SC Freiburg)    -    41  4  5  5  6  3  
  47. Levan Kobiaschvili (SC Freiburg)    -    74  7  5  4  5  4  
  48. Abdel Ramdane (SC Freiburg)    -    47  6  4  4  4  4  
  49. Andreas Zeyer (SC Freiburg)    -    75  6  5  6  5  4  
  50. Fabian Gerber (SC Freiburg)    -    21  4  3  4  5  4  
  51. Tobias Willi (SC Freiburg)    -    86  6  6  4  5  4  R
  52. Adel Sellimi (SC Freiburg)    -    49  6  3  6  4  5  
  53. Jens Pieckenhagen (Hamburger SV)    -    97  7  2  5      
  54. Joerg Albertz (Hamburger SV)    -    114  5  6  8  5  4  E
  55. Milan Fukal (Hamburger SV)    -    78  4  7  4  5  8  S
  56. Ingo Hertzsch (Hamburger SV)    -    70  5  7  4  5  6  
  57. Nico-Jan Hoogma (Hamburger SV)    -    95  5  7  4  5  7  D
  58. Marcel Maltritz (Hamburger SV)    -    34  4  5  3  4  5  
  59. Bernd Hollerbach (Hamburger SV)    -    94  5  7  4  4  5  L
  60. Colin Benyamin (Hamburger SV)    -    77  6  4  6  6  4  E
  61. Sergej Barbarez (Hamburger SV)    -    173  6  6  9  7  8  A
  62. Tomas Ujfalusi (Hamburger SV)    -    80  6  6  3  6  5  
  63. Rafael Wicky (Hamburger SV)    -    79  6  6  5  7  5  
  64. Roy Praeger (Hamburger SV)    -    75  6  5  7  5  5  
  65. Bernardo Romeo (Hamburger SV)    -    129  7  4  8  6  7  A
  66. Gabor Kiraly (Hertha BSC)    -    158  8  2  9      
  67. Dennis Lapaczinski (Hertha BSC)    -    74  5  6  4  4  7  D
  68. Josip Simunic (Hertha BSC)    -    117  6  7  4  7  6  D
  69. Sebastian Deisler (Hertha BSC)    -    152  8  6  4  7  5  EW
  70. Marcelinho (Hertha BSC)    -    158  8  7  5  7  6  S
  71. Alex Alves (Hertha BSC)    -    96  7  4  8  6  6  
  72. Michael Preetz (Hertha BSC)    -    105  6  7  7  5  7  
  73. Georg Koch (1.FC Kaiserslautern)    -    201  9  2  7      
  74. Thomas Hengen (1.FC Kaiserslautern)    -    87  6  7  5  6  7  
  75. Alexander Knavs (1.FC Kaiserslautern)    -    102  5  8  5  6  8  
  76. Harry Koch (1.FC Kaiserslautern)    -    59  4  7  4  4  7  
  77. Hany Ramzy (1.FC Kaiserslautern)    -    62  4  7  5  4  5  W
  78. Mario Basler (1.FC Kaiserslautern)    -    108  5  5  8  9  5  
  79. Lincoln (1.FC Kaiserslautern)    -    92  7  5  6  6  4  
  80. Ratinho (1.FC Kaiserslautern)    -    53  6  4  5  6  4  
  81. Jeff Strasser (1.FC Kaiserslautern)    -    83  5  6  4  4  5  D
  82. Marian Hristov (1.FC Kaiserslautern)    -    67  6  4  7  5  6  
  83. Miroslav Klose (1.FC Kaiserslautern)    -    187  8  6  8  8  6  A
  84. Vratislav Lokvenc (1.FC Kaiserslautern)    -    94  7  5  7  6  7  
  85. Markus Proell (1.FC Koln)    -    54  5  2  6      
  86. Thomas Cichon (1.FC Koln)    -    38  4  5  3  5  5  
  87. Carsten Cullmann (1.FC Koln)    -    22  4  4  3  3  4  
  88. Dirk Lottner (1.FC Koln)    -    92  5  6  7  5  4  
  89. Matthias Scherz (1.FC Koln)    -    42  6  3  4  5  3  
  90. Rigobert Song (1.FC Koln)    -    30  4  4  3  6  4  
  91. Christian Springer (1.FC Koln)    -    47  5  4  5  5  4  W
  92. Hans-Joerg Butt (Bayer Leverkusen)    -    213  9  4  7      
  93. Lucio (Bayer Leverkusen)    -    205  7  9  4  7  7  D
  94. Jens Nowotny (Bayer Leverkusen)    -    140  7  7  5  7  7  D
  95. Diego Placente (Bayer Leverkusen)    -    91  7  6  5  7  5  
  96. Bernd Schneider (Bayer Leverkusen)    -    109  7  7  5  5  6  W
  97. Zoltan Sebescen (Bayer Leverkusen)    -    125  7  6  8  7  5  E
  98. Michael Ballack (Bayer Leverkusen)    -    343  9  8  9  9  8  NS
  99. Yildiray Bastuerk (Bayer Leverkusen)    -    150  7  6  6  8  4  P
  100. Carsten Ramelow (Bayer Leverkusen)    -    146  8  7  6  5  6  
  101. Zé Roberto (Bayer Leverkusen)    -    238  9  6  7  9  5  EW
  102. Thomas Brdaric (Bayer Leverkusen)    -    94  7  5  7  6  7  
  103. Ulf Kirsten (Bayer Leverkusen)    -    159  6  7  8  6  7  A
  104. Oliver Neuville (Bayer Leverkusen)    -    196  9  6  8  9  4  N
  105. Joerg Stiel (Borussia Monchengladbach)    -    72  6  2  6      
  106. Igor Demo (Borussia Monchengladbach)    -    74  5  7  4  6  6  
  107. Ivo Ulich (Borussia Monchengladbach)    -    43  5  4  3  6  5  
  108. Arie Van Lent (Borussia Monchengladbach)    -    126  7  4  9  6  8  
  109. Simon Jentzsch (TSV 1860 Munich)    -    66  6  1  6      
  110. Vidar Riseth (TSV 1860 Munich)    -    27  3  5  3  4  4  
  111. Thomas Haessler (TSV 1860 Munich)    -    171  6  6  8  10  4  P
  112. Thomas Weissenberger (TSV 1860 Munich)    -    79  7  5  4  7  4  
  113. Paul Agostino (TSV 1860 Munich)    -    53  6  4  6  3  5  
  114. Martin Max (TSV 1860 Munich)    -    114  7  6  8  5  6  
  115. Darius Kampa (Nurnberg)    -    48  5  1  6      
  116. Anthony Sanneh (Nurnberg)    -    36  4  5  3  5  4  
  117. Paulo Rink (Nurnberg)    -    90  6  5  8  5  5  
  118. Mathias Schober (Hansa R.)    -    70  6  2  5      
  119. Delano Hill (Hansa R.)    -    36  4  5  3  4  6  
  120. Marcus Lantz (Hansa R.)    -    64  5  6  4  6  5  
  121. Ronald Maul (Hansa R.)    -    54  6  4  4  6  5  
  122. René Rydlewicz (Hansa R.)    -    53  5  5  5  6  4  
  123. Radwan Yasser (Hansa R.)    -    61  6  5  5  5  4  
  124. Markus Beierle (Hansa R.)    -    58  6  4  6  5  6  
  125. Antonio Di Salvo (Hansa R.)    -    24  3  4  4  4  4  
  126. Oliver Reck (FC Schalke 04)    -    152  8  2  8      
  127. Thomas Waldoch (FC Schalke 04)    -    107  5  7  4  6  8  D
  128. Gerald Asamoah (FC Schalke 04)    -    140  7  5  8  6  7  
  129. Andreas Moeller (FC Schalke 04)    -    171  8  5  8  8  4  N
  130. Marc Wilmots (FC Schalke 04)    -    135  5  7  8  4  7  
  131. Ebbe Sand (FC Schalke 04)    -    211  8  7  8  7  8  A
  132. Tihomir Bulat (St. Pauli)    -    51  5  1  7      
  133. Simon Henzler (St. Pauli)    -    102  7  2  7      
  134. Henning Buerger (St. Pauli)    -    52  5  6  4  4  5  
  135. Corey Gibbs (St. Pauli)    -    60  4  7  4  5  6  
  136. Holger Stanislawski (St. Pauli)    -    77  4  7  4  4  7  D
  137. André Trulsen (St. Pauli)    -    27  3  5  4  3  5  
  138. Zlatan Bajramovic (St. Pauli)    -    84  6  4  6  7  5  E
  139. Deniz Baris (St. Pauli)    -    28  4  4  3  5  4  
  140. Oliver Held (St. Pauli)    -    25  3  4  4  4  5  
  141. Ugur Inceman (St. Pauli)    -    53  6  4  5  6  4  
  142. Jochen Kientz (St. Pauli)    -    77  5  7  4  5  5  
  143. Thomas Meggle (St. Pauli)    -    158  6  7  8  6  6  A
  144. Christian Rahn (St. Pauli)    -    107  7  5  5  6  4  L
  145. Mathias Cenci (St. Pauli)    -    22  3  4  3  3  4  
  146. Marcao (St. Pauli)    -    26  3  4  5  4  4  
  147. Nico Patschinski (St. Pauli)    -    79  6  5  7  6  6  
  148. Marcel Rath (St. Pauli)    -    69  5  5  7  5  6  
  149. Timo Hildebrandt (VfB Stuttgart)    -    108  7  3  7      
  150. Bradley Carnell (VfB Stuttgart)    -    42  4  6  3  4  5  
  151. Krassimir Balakov (VfB Stuttgart)    -    167  6  5  8  10  6  P
  152. Alexandar Hleb (VfB Stuttgart)    -    68  6  4  5  7  5  W
  153. Silvio Meissner (VfB Stuttgart)    -    49  4  6  5  4  4  
  154. Svonimir Soldo (VfB Stuttgart)    -    145  6  9  4  5  6  
  155. Sean Dundee (VfB Stuttgart)    -    32  5  4  5  4  5  
  156. Jochen Seitz (VfB Stuttgart)    -    66  6  5  6  4  6  
  157. Claus Reitmaier (VfL Wolfsburg)    -    113  7  3  8      
  158. Frank Greiner (VfL Wolfsburg)    -    64  6  6  4  5  4  
  159. Stefan Schnoor (VfL Wolfsburg)    -    44  4  6  4  4  6  
  160. Charles Akonnor (VfL Wolfsburg)    -    79  6  6  4  5  4  S
  161. Dietmar Kuehbauer (VfL Wolfsburg)    -    97  6  6  7  5  5  
  162. Dorinel Munteanu (VfL Wolfsburg)    -    84  5  5  7  8  4  
  163. Robson Ponte (VfL Wolfsburg)    -    99  6  5  7  5  6  
  164. Tomislav Maric (VfL Wolfsburg)    -    106  7  5  8  6  6  
  165. Marian Petrov (VfL Wolfsburg)    -    127  6  6  7  6  5  P
Football Champions - Tactic cards
80 cards

?
?
?
?

2 comments:

  1. This list was made by a german user from bgg, is not real and never even considered by wizards of the coast.

    ReplyDelete
    Replies
    1. Thank you for your help, I have updated the post.

      Delete

Please feel free to leave a comment, though it will not appear straight away, as I will need to authorize it.